Component Catalog & Rigid Metallurgical Specifications
Premium Drill Pipe Strings
Primary drill string components compliant with API 5DP, engineered for high-tensile capacity across vertical and directional well architectures.
Heavy Weight Drill Pipes
Intermediate-weight transition pipe with thick-wall construction, designed to enhance string flexibility and reduce stress concentrations in the BHA.
Heavy Drill Collars
Komponen pemberat utama pada BHA yang memberikan gaya tekan (WOB) untuk proses pemboran yang efisien dan menjaga kelurusan lubang sumur.
Commercial Price Index & Dimensional Allocation
The following comprehensive matrices register the commercial pricing indices calibrated for operations across our Batam FTZ structures.
| Material Classification | Dimension / Size (OD) | Standard Specification | Unit Metric | Selling Price (USD) |
|---|---|---|---|---|
| 01 // PREMIUM DRILL PIPE STRINGS | ||||
| Drill Pipe | 2 3/8 Inch | High-Tensile API Spec 5DP | per Joint | $ 600 |
| Drill Pipe | 2 7/8 Inch | High-Tensile API Spec 5DP | per Joint | $ 700 |
| Drill Pipe | 3 1/2 Inch | High-Tensile API Spec 5DP | per Joint | $ 900 |
| Drill Pipe | 5 Inch | High-Tensile API Spec 5DP | per Joint | $ 1,200 |
| Drill Pipe | 5 1/2 Inch | High-Tensile API Spec 5DP | per Joint | $ 1,400 |
| Drill Pipe | 5 7/8 Inch | High-Tensile API Spec 5DP | per Joint | $ 1,400 |
| 02 // HEAVY WEIGHT DRILL PIPES (HWDP) | ||||
| HWDP | 3 1/2 Inch | Integral Thick-Wall / Hardbanding | pipe Joint | $ 1,800 |
| HWDP | 4 Inch | Integral Thick-Wall / Hardbanding | pipe Joint | $ 2,500 |
| HWDP | 5 Inch | Integral Thick-Wall / Hardbanding | pipe Joint | $ 3,000 |
| HWDP | 5 1/2 Inch | Integral Thick-Wall / Hardbanding | pipe Joint | $ 3,300 |
| 03 // HEAVY DRILL COLLARS (DC) | ||||
| Drill Collar (DC) | 3 1/2 Inch | AISI 4145H Modified Non-Mag/Slick | per Joint | $ 3,000 |
| Drill Collar (DC) | 4 3/4 Inch | AISI 4145H Modified Non-Mag/Slick | per Joint | $ 3,300 |
| Drill Collar (DC) | 6 Inch | AISI 4145H Modified Non-Mag/Slick | per Joint | $ 5,000 |
| Drill Collar (DC) | 6 1/2 Inch | AISI 4145H Modified Non-Mag/Slick | per Joint | $ 6,000 |
| Drill Collar (DC) | 6 3/4 Inch | AISI 4145H Modified Non-Mag/Slick | per Joint | $ 6,500 |
| Drill Collar (DC) | 8 Inch | AISI 4145H Modified Non-Mag/Slick | per Joint | $ 7,000 |
| Drill Collar (DC) | 8 1/2 Inch | AISI 4145H Modified Non-Mag/Slick | per Joint | $ 8,000 |
| Drill Collar (DC) | 9 1/2 Inch | AISI 4145H Modified Non-Mag/Slick | per Joint | $ 9,000 |
Unconditional Certification & Third-Party Inspection Frameworks
Every consignment dispatched from our logistics staging infrastructure features original Mill Test Certificates (MTC) complying strictly with EN 10204 3.1 protocols, detailing definitive chemical layouts and load thresholds. We fully accommodate independent third-party assessment agencies to audit specifications before port-side dispatch.
Initiate a Formal Technical Request for Quotation
Submit your comprehensive project Material Take-Off (MTO) criteria. Our expert commercial underwriting engineering cell will structure a tailored proforma financial manifest calibrated under Batam FTZ structures.